File list
From GridTrak
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 02:26, 27 January 2012 | PHzRelay_9_302_G_Release.zip (file) | WikiSysop | 59 KB | (PHzRelay 9.302-G Release Executables, PHzMonitor Data Relay Console Application, Jan 26, 2012) | 1 |
| 02:18, 27 January 2012 | PHzMon_9_302_G_Release.zip (file) | WikiSysop | 122 KB | (PHzMon 9.302-G Release Executables, PHzMonitor GUI Application, Jan 26, 2012) | 1 |
| 20:50, 26 January 2012 | PHzMon_9_301_G_Release.zip (file) | WikiSysop | 122 KB | (PHzMonitor GUI Application Version 9.301G, uses GridTrak web service reference and .NET 4) | 1 |
| 22:37, 25 January 2012 | PHzRelay_9G_301_Release.zip (file) | WikiSysop | 66 KB | (GridTrak PHzRelay Application 9.301.G) | 1 |
| 21:40, 23 January 2012 | DS9802_Failed_Mirror_Mounting.JPG (file) | WikiSysop | 3.87 MB | (This is a photo of a Motorola DS9802 barcode showing the typical reason why an unmounted mirror does not work well. 3 out of 10 of our new DS9802 scanners failed within 2 months. Lead time for Motorola to send a repair/replacement is about 3 weeks. I w) | 1 |
| 21:33, 23 January 2012 | DS9802_Defective_Mirror_BackTape.JPG (file) | WikiSysop | 3.43 MB | (Photo of a failed Motorola DS9802 barcode scanner's mirror mounting tape. This mirror detached while the scanner was sitting on my data-center desk (i.e. ideal environmental conditions) without being disturbed. Should the tape be sticky? (I would think) | 1 |
| 15:02, 8 November 2011 | IEEE_PC37_242-Draft_3-1-_September_2011.pdf (file) | WikiSysop | 2 MB | 1 | |
| 05:35, 8 November 2011 | Naspinet_phasor_gateway_final_spec_20090529.pdf (file) | WikiSysop | 2.05 MB | 1 | |
| 05:33, 8 November 2011 | Naspinet_databus_final_spec_20090529.pdf (file) | WikiSysop | 1.78 MB | 1 | |
| 05:26, 8 November 2011 | PSTTGuide_PMU_PDC_Interfaces_20110427rb2.doc (file) | WikiSysop | 2.84 MB | 1 | |
| 05:19, 8 November 2011 | Rapir_final_20101017.pdf (file) | WikiSysop | 2.14 MB | (Real-Time Application of Synchrophasors for Improving Reliability, Oct 17, 2010) | 1 |
| 05:15, 8 November 2011 | NASPInet_Security_requirements.doc (file) | WikiSysop | 1 MB | 1 | |
| 05:13, 8 November 2011 | NASPIUseCaseModel.pdf (file) | WikiSysop | 526 KB | 1 | |
| 05:02, 8 November 2011 | NAPSInet-Sec-Arch-v1.1.doc (file) | WikiSysop | 101 KB | (Securing PMU Data on NASPInet v1.1, March 24, 2010) | 1 |
| 05:01, 8 November 2011 | PMU_installation_20070724.pdf (file) | WikiSysop | 545 KB | (PMU Installation Commissioning Guide, July 2007) | 1 |
| 04:43, 8 November 2011 | PMU_placement_v8_20110615.pdf (file) | WikiSysop | 679 KB | (•Chow J, L Beard, M Patel, et al. June 2011. Guidelines for Siting Phasor Measurement Units [part 1]) | 1 |
| 04:35, 8 November 2011 | NERC_Cyber_Security_mix_20090205.pdf (file) | WikiSysop | 918 KB | (Primer Discussion on Cyber Security:What do the CIP Standards Mean for SynchroPhasors in the future? NASPI Meeting Scottsdale, AZ February 5, 2009 Scott Mix, CISSP Manager of Situation Awareness and Infrastructure SecurityScott.Mix@NERC.net 215-853-8204) | 1 |
| 13:46, 29 October 2011 | DevMgr_Show_NonPresent_Devices.png (file) | WikiSysop | 18 KB | (Environment Variable to show Phantom USB and other not connected Devices in Device Manager) | 1 |
| 16:47, 25 October 2011 | TurnOffAllBalloonNotifications.png (file) | WikiSysop | 91 KB | (Windows Group Policy Setting: Turn Off All Ballon Notifications) | 1 |
| 21:18, 11 October 2011 | CyHS_4.PNG (file) | WikiSysop | 6 KB | 1 | |
| 21:15, 11 October 2011 | CyHS_3.PNG (file) | WikiSysop | 22 KB | 2 | |
| 21:09, 11 October 2011 | CyHS_2.PNG (file) | WikiSysop | 50 KB | 1 | |
| 21:05, 11 October 2011 | CyHS_1.PNG (file) | WikiSysop | 21 KB | 1 | |
| 23:07, 25 September 2011 | GTosPMU_Rev_0.png (file) | WikiSysop | 327 KB | (GridTrak Open Source SynchroPhasor PMU, Model A, Rev 0 - Prototype Photo) | 1 |
| 03:37, 11 September 2011 | Schmart_advocate_banner_as01.jpg (file) | WikiSysop | 26 KB | (SchmartBoard 10% discount promo code for GridTrak) | 1 |
| 23:16, 27 August 2011 | WOS_Patent_4240149_Measuring_system.pdf (file) | WikiSysop | 92 KB | (Patent 4240149 - Measuring AC Frequency with a Mirco Processor) | 1 |
| 23:14, 27 August 2011 | WOS_Patent_3392272_MINIMUM_INPUT_DISPATCH_COMPUTER.pdf (file) | WikiSysop | 364 KB | (Patent 3392272 - Minimum Input Dispatch Computer) | 1 |
| 23:14, 27 August 2011 | WOS_Patent_3683161_DO_FOR_EACH_AREA_TIE.pdf (file) | WikiSysop | 364 KB | (Patent 3683161 - DO_FOR_EACH_AREA_TIE) | 1 |
| 23:11, 27 August 2011 | WOS_Patent_3400258_ECONOMIC_CONTROL_OF_POWER_POOLS.pdf (file) | WikiSysop | 436 KB | (Patent 3400258 - Economic Control of Power Pools) | 1 |
| 12:46, 4 August 2011 | COMTRADE_for_Phasors.pdf (file) | WikiSysop | 39 KB | (COMTRADE for Phasors) | 1 |
| 01:30, 3 June 2011 | GridTrak_DocLogo.png (file) | WikiSysop | 2 KB | (GridTrak Logo 2009) | 1 |
| 13:16, 16 March 2011 | Vyatta_514_datasheet.pdf (file) | WikiSysop | 159 KB | (Vyatta 514 Appliance Datasheet. Avaliable from Vyatta at [http://www.vyatta.com/downloads/datasheets/vyatta_514_datasheet.pdf Datasheet]) | 1 |
| 12:56, 16 March 2011 | Vyatta_logo.gif (file) | WikiSysop | 4 KB | 1 | |
| 12:54, 16 March 2011 | Vyatta_514_Putty2.PNG (file) | WikiSysop | 6 KB | 1 | |
| 12:53, 16 March 2011 | Vyatta_514_Run2.PNG (file) | WikiSysop | 20 KB | 1 | |
| 12:53, 16 March 2011 | Vyatta_514_Run1.PNG (file) | WikiSysop | 20 KB | 1 | |
| 12:53, 16 March 2011 | Vyatta_514_Boot3.PNG (file) | WikiSysop | 18 KB | 1 | |
| 12:53, 16 March 2011 | Vyatta_514_Boot1.PNG (file) | WikiSysop | 16 KB | 1 | |
| 12:52, 16 March 2011 | Vyatta_514_Putty.PNG (file) | WikiSysop | 16 KB | 1 | |
| 12:52, 16 March 2011 | Vyatta_514_Bottom.JPG (file) | WikiSysop | 53 KB | 1 | |
| 12:52, 16 March 2011 | Vyatta_514_Top.JPG (file) | WikiSysop | 79 KB | 1 | |
| 12:51, 16 March 2011 | Vyatta_514_Appliance.PNG (file) | WikiSysop | 69 KB | 1 | |
| 17:13, 4 February 2011 | PHz9_3012.zip (file) | WikiSysop | 132 KB | (PHzSensor Firmware Ver 0911 (9.110) Mar 15, 2010 dsPIC30F3012, 12MHz, PLLx8, 96MHz, RS232=115200 bps) | 5 |
| 16:53, 4 February 2011 | PHzMon_9.zip (file) | WikiSysop | 567 KB | (Source Code and Executable for PHzMonitor Graphic Application, Version 9.200, Jan 16, 2011.) | 5 |
| 16:51, 4 February 2011 | PHzRelay_9.zip (file) | WikiSysop | 363 KB | (Source Code and Executable for PHzRelay Version 9.200 Jan 6, 2011 Console Application for PHzMonitor Sensor Model 9) | 6 |
| 03:26, 10 January 2011 | GridTrakPMU.zip (file) | WikiSysop | 894 KB | (GridTrak PMU Mod A and PHz Mod 10 Host PC Application Software ver 1.0.0.3, Jan 9, 2011 Data Logging fixes) | 3 |
| 01:34, 8 January 2011 | GridTrak_PMU_Model_A_Kit_BOM_Procedure.pdf (file) | WikiSysop | 75 KB | (GridTrak PMU, Model A, Bill of Materials and Assembly Procedure) | 1 |
| 00:38, 8 January 2011 | GridTrak_PMU_Model_A_Kit.JPG (file) | WikiSysop | 3.01 MB | (GridTrak PMU Model A Kit Photo) | 1 |
| 20:44, 7 January 2011 | GridTrak_PMU_Model_A_Assembly.jpg (file) | WikiSysop | 1.23 MB | (GridTrak PMU Model A, Rev 1, Assembly) | 2 |
| 21:23, 24 December 2010 | GridTrak_PMU_PCB_20101219_A_Rev_1.JPG (file) | WikiSysop | 1.96 MB | (GridTrak PMU Model A Rev 1, Dec 19, 2010 PCB) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



